GRR Racing League


Point Standings

Results after 12 events

Pos Driver Points Interval Bonus Events Wins Poles Laps Led Led% Top 5 Top 10 Prov DNS DNF
1 G Campbell 1,950 -- 65 12 4 1 1,728 417 22.86% 9 10 1 0 2
2 W King 1,878 -72 50 12 2 2 1,478 173 9.48% 7 8 0 0 2
3 J San Diego 1,864 -86 60 12 1 0 1,688 208 11.40% 5 10 0 0 2
4 S Grant 1,849 -101 40 12 0 0 1,735 32 1.75% 4 11 0 0 2
5 T Copeland 1,848 -102 15 12 0 0 1,710 100 5.48% 6 12 1 0 2
6 B Nelson 1,816 -134 45 12 2 2 1,412 198 10.86% 6 8 2 0 5
7 D Sywassink 1,702 -248 20 12 0 0 1,541 8 0.44% 1 9 7 0 4
8 M Innes 1,696 -254 15 11 1 0 1,282 58 3.18% 4 8 3 1 4
9 M Jacobson 1,695 -255 45 12 1 2 1,385 393 21.55% 3 5 5 0 7
10 G Thomas 1,670 -280 30 11 0 0 1,255 46 2.52% 4 7 1 2 4
11 B Gibson 1,641 -309 35 10 0 0 1,260 15 0.82% 4 8 5 2 4
12 K Saxton 1,588 -362 25 11 0 1 1,071 17 0.93% 1 7 3 1 5
13 C Hart 1,548 -402 0 11 0 0 1,260 0 0.00% 1 3 8 1 4
14 B Atkins 1,346 -604 5 6 0 0 765 5 0.27% 0 4 0 6 3
15 J Sattenfield 1,174 -776 5 2 0 0 267 2 0.11% 1 2 0 10 0
16 D Ballard 1,155 -795 0 3 0 0 203 0 0.00% 0 0 0 9 3
17 G Miller 1,083 -867 0 1 0 0 18 0 0.00% 0 0 0 11 1
18 T Maddox 1,079 -871 15 4 0 1 258 79 4.33% 1 1 0 6 3
19 C Timmons 0 -1,950 5 1 0 0 15 4 0.22% 0 0 0 0 1
20 D Austin 0 -1,950 5 1 0 0 60 5 0.27% 0 0 0 0 1
21 J Perp 0 -1,950 0 1 0 0 81 0 0.00% 0 0 0 0 1
22 D Neto 0 -1,950 0 2 0 0 119 0 0.00% 1 1 0 0 1
23 T Zatko 0 -1,950 5 2 0 1 130 2 0.11% 0 1 0 0 2
24 M Simmons 0 -1,950 0 2 0 0 148 0 0.00% 0 1 0 0 1
25 B Glynn 0 -1,950 30 6 1 2 514 62 3.40% 2 4 0 0 3


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone